Market News |  Corn News |  Soybeans News |  Livestock |  Quotes |  Options |  Weather |  Portfolio |  Charts 
 Investors Commodity Services, Inc
Thursday August 7, 2008 | 7:36 PM
  Home  
  Brokerage Services  
  Contact Us  
  Calendar  
  USDA Reports  
  Swine Edge  
  Traders Edge  

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 516'0 524'0 513'4 522'2s 14'2 01:40P
Dec 536'0 544'4 532'4 542'0s 14'2 01:40P
Mar 556'0 563'0 552'6 561'6s 14'4 01:40P
May 567'6 574'4 567'6 574'0s 14'2 01:40P
Jul 577'4 584'4 577'4 583'6s 13'6 01:40P
Sep 583'4 583'4 583'4 587'0s 14'0 01:40P
Dec 583'0 592'4 580'0 591'2s 16'4 01:40P
Mar 601'2s 16'2 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 1244'0 1252'0 1235'0 1243'0s 22'4 01:40P
Sep 1234'0 1249'0 1224'0 1234'4s 21'0 01:40P
Nov 1240'0 1257'0 1225'0 1239'0s 17'0 01:40P
Jan 1258'4 1273'0 1245'0 1256'6s 17'0 01:40P
Mar 1275'0 1283'0 1263'0 1272'0s 16'2 01:40P
May 1298'0 1299'0 1275'0 1283'0s 16'0 01:40P
Jul 1297'0 1297'0 1297'0 1295'2s 16'2 01:40P
Aug 1294'0s 17'0 01:40P
Sep 1283'0s 15'0 01:40P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 85.100 86.225 84.800 85.975s 1.575 01:24P
Oct 77.350 77.950 76.050 76.975s 0.075 01:24P
Dec 74.800 75.850 74.600 75.450s 1.100 01:24P
Feb 78.650 80.725 78.450 80.575s 2.225 01:24P
Apr 81.900 83.900 81.400 83.800s 2.100 01:24P
May 87.000 89.000 86.300 88.850s 1.950 01:24P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Aug 339'5 344'5 337'0 343'2s 9'2 01:41P
Sep 334'5 340'5 332'0 337'7s 8'7 01:41P
Oct 330'5 334'8 326'0 331'5s 6'1 01:41P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 102.250 102.550 101.150 101.450s - 0.900 01:24P
Oct 108.550 109.100 107.050 107.200s - 1.350 01:24P
Dec 107.500 107.950 106.300 106.825s - 0.425 01:24P
Feb 107.850 108.150 106.150 106.875s - 1.075 01:24P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 785'0 825'6 780'0 822'2s 56'4 01:40P
Dec 805'0 850'4 805'0 847'0s 56'2 01:40P
Mar 841'0 870'0 841'0 870'0s 55'2 01:40P
May 865'0 865'0 865'0 884'2s 55'2 01:40P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 523'4 526'4 523'4 525'4 3'2 07:25P
Dec 544'0 546'0 543'2 545'2 3'2 07:25P
Mar 562'4 565'2 562'4 565'0 3'2 07:25P
May 574'4 576'6 574'4 576'2 2'2 07:26P
Jul 585'0 587'4 585'0 586'6 3'0 07:25P
Sep
Dec 591'2 594'0 591'2 593'0 1'6 07:25P
Mar
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 1249'0 1249'0 1249'0 1249'0 6'0 07:25P
Sep 1235'4 1245'4 1235'4 1239'6 5'2 07:25P
Nov 1245'0 1250'4 1241'0 1244'6 5'6 07:25P
Jan 1261'0 1267'0 1260'2 1261'6 5'0 07:24P
Mar 1280'0 1280'0 1280'0 1280'0 8'0 07:24P
May 1290'0 1290'0 1290'0 1290'0 7'0 07:25P
Jul