Market News |  Corn News |  Soybeans News |  Livestock |  Quotes |  Options |  Weather |  Portfolio |  Charts 
 Investors Commodity Services, Inc
Monday May 12, 2008 | 12:19 AM
  Home  
  Brokerage Services  
  Contact Us  
  Calendar  
  Cash Grain Bids  
  USDA Reports  
  Swine Edge  
  Traders Edge  

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
May 627'0 627'0 613'0 618'4s -0'2 05/09
Jul 637'4 637'4 623'2 629'2s -1'0 05/09
Sep 647'0 647'0 634'2 641'0s 1'2 05/09
Dec 654'4 655'0 643'4 650'0s 3'6 05/09
Mar 665'0 665'0 656'0 661'0s 4'2 05/09
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
May 1327'0 1344'0 1327'0 1349'4s 51'2 05/09
Jul 1350'0 1365'0 1330'0 1358'0s 48'0 05/09
Aug 1350'0 1353'0 1328'0 1353'2s 49'2 05/09
Sep 1320'0 1326'0 1300'0 1324'6s 50'4 05/09
Nov 1285'0 1304'4 1276'0 1303'6s 58'0 05/09
Jan 1300'0 1317'0 1292'0 1315'6s 57'0 05/09
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
May 79.575 80.250 79.400 80.225s 0.850 05/09
Jun 76.900 77.275 76.400 76.875s 0.400 05/09
Jul 77.200 77.350 76.450 76.950s - 0.150 05/09
Aug 78.900 79.300 78.400 79.100s 0.250 05/09
Oct 75.950 76.000 75.300 75.950s 0.075 05/09
Dec 77.700 78.100 77.450 77.900s 0.075 05/09
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
May 339'0 339'0 329'5 333'1s 3'3 05/09
Jul 342'0 346'0 333'8 338'5s 3'3 05/09
Aug 344'0 344'0 334'0 337'5s 3'6 05/09
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 93.550 94.850 93.075 94.525s 0.875 05/09
Aug 99.150 100.550 98.900 100.200s 0.900 05/09
Oct 105.700 107.200 105.650 107.050s 1.300 05/09
Dec 106.525 107.650 106.425 107.575s 1.050 05/09
W - WHEAT - CBOT
Month Open High Low Last Change Time More
May 787'4 790'0 787'4 791'4s -17'4 05/09
Jul 828'0 828'0 791'0 804'4s -17'4 05/09
Sep 842'0 842'0 810'4 818'4s -17'2 05/09
Dec 861'0 861'0 826'0 839'4s -16'6 05/09
@C - CORN - CBOT
Month Open High Low Last Change Time More
May 616'0 616'0 614'0 616'0 -2'4 12:02A
Jul 627'2 628'2 623'4 625'6 -3'4 12:04A
Sep 640'0 640'2 637'2 637'4 -3'4 12:04A
Dec 648'0 650'0 644'4 648'0 -2'0 12:04A
Mar 660'0 660'2 655'6 659'2 -1'6 12:01A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
May 1358'2 1360'0 1358'2 1360'0 10'4 12:04A
Jul 1361'0 1372'0 1352'4 1368'2 10'2 12:04A
Aug 1356'0 1365'4 1350'2 1364'0 10'6 12:04A
Sep 1323'2 1332'6 1322'0 1330'0 5'2 12:04A
Nov 1304'0 1314'0 1297'2 1311'0 7'2 12:04A
Jan 1309'6 1324'4 1309'6 1324'4 8'6 05/11
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 2.605 2.610 2.595 2.604s 0.009 05/09
Jul 0.000 0.000 0.000 0.000 0.000
Aug 0.000 0.000 0.000 0.000 0.000
@ZG - GOLD 100 OZ - CBOT
Month Open High Low Last Change Time More
May 0.000 0.000 0.000 0.000 0.000
Jun 887.000 890.800 884.400 884.900 - 1.000 12:05A
Jul 0.000 0.000 0.000 0.000 0.000
@ZI - SILVER 5000 OZ - CBOT
Month Open High Low Last Change Time More
May 0.000 0.000 0.000 0.000 0.000
Jun 0.000 0.000 0.000 0.000 0.000
Jul 16.910 16.990 16.795 16.795 - 0.089 12:05A